19th(Cons.) 20th(Cons.) 21th(Cons.) 22th(Cons.) 23th(Cons.)
Accounting period FY03/19 FY03/20 FY03/21 FY03/22 FY03/23
Net sales (Millions of yen) 20,705 22,595 27,776 35,566 30,132
Ordinary income (Millions of yen) 277 △25 △971 44 1,227
Net income (Millions of yen) 378 △198 △2,105 7 11,553
Shareholders Capital (Millions of yen) 4,964 4,978 4,998 5,014 5,019
Shares Outstanding (Shares) 10,302,262 10,134,022 10,011,922 10,454,500 10,465,100
Net assets (Millions of yen) 13,855 13,638 13,196 12,454 21,917
Total net assets (Millions of yen) 24,705 26,424 29,549 33,574 31,310
Net assets per share (Yen) 1,141.46 1,090.75 955.56 1,003.00 2,195.94
Net income per share (Yen) 38.6 △20.3 △215.2 0.8 1,183.92
Net Income per share after adjusting residual securities (Yen) 36.7 0.77 1,183.34
Capital-asset ratio (%) 45.5 40.2 31.3 29.1 68.5
Earnings on equity (%) 3.5 △1.8 △21.2 0.1 74.0
Price-earning ratio (PER) 43.5
Cash flow from operating activities (Millions of yen) 1,292 1,424 △700 7,822 3,669
Cash flow from investing activities (Millions of yen) △3,285 △2,664 △1,510 317 △5,150
Cash flow from financing activities (Millions of yen) 2,891 401 1,816 955 △1,388
Cash and cash equivalents at end of period (Millions of yen) 5,512 4,627 4,220 12,810 10,263
[Exclude: Average number of part-time employees] 500(130) 591(34) 782(42) 808(35) 143(3)