Listed Market | Tokyo Stock Exchange Prime Market |
---|---|
Securities Code | 4310 |
Fiscal year | From April 1 of each year to March 31 of the following year |
Ordinary General Meeting of Shareholders | Held within 3 months of the end of each fiscal year |
Record Date for Shareholder Determination | March 31 of each year |
Record Date for Dividends from Surplus | March 31 of each year |
Stock Trading Unit | 100 shares |
Administrator of Shareholders' Register | Mitsubishi UFJ Trust and Banking Corporation |
Various administrative procedures | For details, please refer to this page. |
State of Stock* As of March 31, 2024
Number of Shareholders | 3,997 Persons |
---|---|
Number of Shares Authorized | 28,800,000 Shares |
Total Number of Shares lssued | 10,465,100 Shares(Excluding 1,005,284 shares of treasury stock) |
Classification by Type of Shareholder
The percentage of shareholding by ownership is as follows
Stock Charts
For today's stock prices, please check the following websites